27.6.11

redwing 40+

Age Grp Gender BIB # Name City, State Time Time Back Total Finishers: 19 Field Size: 24 Age Team Name
1 14 345 Larry Sauber Hudson, WI 42 2:12:25.3 LCR
2 19 301 Ed Alpasa Osseo, MN 41 2:15:21.0 02:55.6 Penn Cycle
3 20 310 Jonathon Finnoff Rochester, MN 42 2:17:03.1 04:37.7 Bicycle Warehouse
4 22 471 Mike Bushey Esko, MN 43 2:17:28.6 05:03.3 Ski-Hut
5 23 479 Jonathan Sandberg Prior Lake, MN 44 2:17:38.9 05:13.5 Penn Cycle
6 25 476 Thomas Thornquest Minneapolis, MN 49 2:17:59.1 05:33.8 Kenwood Racing
7 27 343 Jan Rybar Apple Valley, MN 50 2:18:12.5 05:47.1
8 29 307 Mick Carlson Apple Valley, MN 42 2:19:12.0 06:46.7 Peace Coffee Racing
9 30 480 Jeff Weyrens Rosemount, MN 41 2:22:56.6 10:31.2
10 33 313 Eric Gose Minneapolis, MN 41 2:25:21.8 12:56.4 FCCC Penn Cycle
11 34 474 Pete Borgen Minneapolis, MN 40 2:26:04.4 13:39.0 29nSNGL*
12 35 327 Jeffrey Penman Ellsworth, WI 43 2:27:23.8 14:58.4 FCCC/Penn Cycle
13 39 473 Joe McGaven Duluth, MN 41 2:30:42.6 18:17.3
14 40 477 Jon Friedell Hopkins, MN 45 2:32:13.8 19:48.5
15 41 472 Richard Fiske Shakopee, MN 41 2:33:10.8 20:45.5 Kenwood
16 43 330 Chris Van Ert Saint Paul, MN 40 2:37:57.0 25:31.6 Peace Coffee
17 44 461 Christian Goldschrafe Lakeville, MN 48 2:39:59.7 27:34.4
18 45 355 Marc Harvieux Lexington, MN 42 2:41:30.7 29:05.3 Wannabee Racing
19 46 335 Jay Henderson Minneapolis, MN 40 2:48:26.4 36:01.1 Hollywood/Silver
346 Eddie Karow Saint Paul, MN 46 DNF LCR Misphits
315 Andrew Jordan Saint Paul, MN 41 DNF LCR
475 Adam Staufenberg Minneapolis, MN 40 DNF Revolution Cycle and Ski

No comments:

Post a Comment